Three core categories, each spec'd for a specific furniture motion — from a 50N cabinet flap to a 600N storage-bed pair.
Heavy-duty gas springs for modular kitchen overhead cabinets, wardrobe lift-up doors and storage units. Corrosion-resistant steel cylinders and precision-sealed pistons hold the door open at any angle and prevent sudden slamming, protecting both the furniture and its contents.
| Force Rating | 50N, 60N, 80N, 100N, 120N, 150N (custom on request) |
|---|---|
| Stroke Length | 100mm – 300mm (as per door size) |
| Extended Length | 250mm – 500mm |
| Rod / Cylinder Dia. | 8mm / 15mm |
| Body Material | Cold-rolled steel, zinc-plated / black finish |
| Mounting Type | Ball socket end fitting / bracket mount |
Purpose-built for hydraulic storage bed mechanisms, rated for higher force output than cabinet variants to support the combined weight of mattress base, mattress and bedding. Supplied in matched pairs for balanced, even lifting, built with reinforced cylinders and heavy-duty piston rods.
| Force Rating | 300N, 400N, 500N, 600N (pair-matched) |
|---|---|
| Stroke Length | 300mm – 400mm |
| Extended Length | 550mm – 700mm |
| Rod / Cylinder Dia. | 10mm / 22mm – 28mm |
| Body Material | High-tensile steel, corrosion-resistant coating |
| Mounting Type | Bracket mount with pin/clevis end fitting |
Precision-grade gas springs engineered to provide smooth, consistent resistance throughout the reclining motion — giving users a controlled, comfortable transition between upright and reclined positions. Compatible with standard recliner mechanism frames.
| Force Rating | As per mechanism design (typically 400N – 800N) |
|---|---|
| Stroke Length | As per recliner mechanism spec |
| Rod / Cylinder Dia. | 8mm – 10mm / 18mm – 22mm |
| Body Material | Precision steel cylinder, sealed piston assembly |
| Mounting Type | Mechanism-specific bracket / pin fitting |
Our team will match the right force rating and stroke length for your production run — bulk and OEM pricing available.